2026 Fee NoticeThese are the increased fees effective from January 1, 2026. For details, please see the "Notice of 2026 Soil Analysis Fee Increase" in the announcements.
Surcharge NoticeAll prices exclude value-added tax (VAT). For field surveys, travel expenses (based on 50 km one-way) and overheads are added separately.
Soil Survey (Field Survey) & Sampling
※ 표를 좌우로 밀어서 모든 항목을 볼 수 있습니다.
| Category | Details | Fee |
|---|---|---|
| Soil survey & diagnosis | 13 site-environment items + 11 soil-profile survey items | KRW 500,000 per site |
| Surcharge | Travel expenses (based on 50 km one-way) and overheads separate; VAT excluded | — |
Fees by Analysis Item
※ 표를 좌우로 밀어서 모든 항목을 볼 수 있습니다.
| Category | Item | Unit price (KRW) |
|---|---|---|
| Physical | Sample drying & preparation (10 or more samples) | 5,000 |
| Physical | Sample drying & preparation (fewer than 10 samples) | 10,000 |
| Physical | Particle-size analysis | 14,100 |
| Physical | Gravel content | 10,000 |
| Physical | Soil three-phase (bulk density) | 11,600 |
| Physical | Coarse porosity (volumetric water content) | 38,800 |
| Physical | Saturated hydraulic conductivity | 16,800 |
| Physical | 100cc sample can rental | 14,100 |
| Chemical | pH | 10,500 |
| Chemical | Organic matter | 23,100 |
| Chemical | Total nitrogen | 23,100 |
| Chemical | Available phosphate | 10,500 |
| Chemical | Cation exchange capacity (CEC) | 31,500 |
| Chemical | Exchangeable K·Na·Ca·Mg | 10,500 each |
| Chemical | Electrical conductivity (EC) | 10,500 |
| Chemical | Heavy metals | 12,600 per item |
※ Prices are per sample and value-added tax (VAT) is excluded.
Turnaround Time
| Number of samples | Turnaround time |
|---|---|
| 1–10 samples | 7 days |
| 11–20 samples | 10 days |
| 21–30 samples | 12 days |
| More than 30 samples | 1 additional day per every 5 samples |
참고You can estimate the cost as the per-item unit price × the number of samples. For a detailed quote — for example, 6 basic chemical-property items × 10 samples — please consult the laboratory by phone.
Request a soil analysis today
Please call the laboratory before sending your request form, and we will guide you on the analysis items and sample preparation.
